Date: 11/10/2009 Arena:
Time: 7:00 pm City, State:
VISITOR: Graceland University ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
20 Pouk, Nya F 3 3 0 0 1 2 3 3 6 0 7 0 1 0 0 0
33 Rauss, Marisa F 8 17 0 2 4 4 7 4 11 0 20 5 1 1 2 0
34 Spotwood, Keturah F 4 8 0 1 2 2 3 7 10 4 10 0 1 1 4 0
12 Rainey, Channel G 7 10 0 3 0 1 0 2 2 3 14 2 3 0 9 0
15 Pinney, Alex G 6 14 2 4 0 0 2 1 3 2 14 0 2 0 1 0
05 Horne, Quannika 2 5 0 1 0 0 0 1 1 0 4 2 1 0 1 0
21 Coldman, Erika 3 10 1 4 1 2 0 0 0 1 8 0 2 0 2 0
23 Wright, Alexis 5 8 0 2 0 0 0 3 3 0 10 4 2 0 1 0
24 Wagner, Sara 3 4 0 0 0 0 0 1 1 1 6 1 1 0 2 0
TEAM REBOUNDS 0 0 0 0
Team Totals 41 79 3 17 8 11 15 22 37 11 93 14 14 2 22 0
Total FG% - 1st: 22/43 0.512 2nd: 19/36 0.528 Game: 0.519 Deadball
3-PT FG% - 1st: 1/11 0.091 2nd: 2/6 0.333 Game: 0.176 Rebounds
Total FT% - 1st: 2/2 1.000 2nd: 6/9 0.667 Game: 0.727 (0,0)
HOME: Saint Louis College of Ph ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
5 Hurtte, Susana F 6 7 0 0 3 5 2 3 5 0 15 0 3 0 2 0
21 Renner, Hannah F 6 11 0 0 4 5 3 2 5 2 16 1 2 0 2 0
54 Wilburn, Jera C 1 5 0 2 0 0 2 2 4 1 2 1 0 0 1 0
3 Wiedemer, Courtney G 0 5 0 2 0 0 0 1 1 1 0 0 13 0 2 0
11 May, Kathy G 1 13 0 0 0 0 3 2 5 2 2 2 5 0 0 0
14 Owens, Lauren 1 2 0 0 0 2 0 0 0 1 2 0 0 0 1 0
20 Haynes, Jenna 0 0 0 0 0 0 0 0 0 0 0 0 3 0 1 0
30 Hentze, Rebecca 0 1 0 0 0 2 1 1 2 1 0 0 1 0 1 0
53 Walton-Day, Jeana 0 0 0 0 0 0 1 0 1 0 0 0 1 0 0 0
TEAM REBOUNDS 0 0 0 1
Team Totals 15 44 0 4 7 14 12 11 23 8 37 4 29 0 10 0
Total FG% - 1st: 4/19 0.211 2nd: 11/25 0.440 Game: 0.341 Deadball
3-PT FG% - 1st: 0/1 0.000 2nd: 0/3 0.000 Game: 0.000 Rebounds
Total FT% - 1st: 6/6 1.000 2nd: 1/8 0.125 Game: 0.500 (0,0)
Technical Fouls: GU (0)
: SLP (0)
OFFICIALS :
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd TOTAL
Graceland University 47 46 93
Saint Louis College of Ph 14 23 37
DakStats by Daktronics Inc. Brookings,
SD