Date: 1/27/2010           Arena:  
Time: 5:00 pm             City, State:                                      

VISITOR: Oakland City University ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
22 Kercheif,            *  3   8  2   6  0   0   0   0   0  2  8  1  2  0  3   0 
23 Sutton,              *  1   5  0   2  0   0   3   2   5  0  2  2  0  0  1   0 
34 Stahl,               *  5  12  1   5  4   6   1   0   1  1 15  1  2  0  4   0 
35 McVey,               *  2   3  0   0  5   8   0   0   0  1  9  1  1  0  7   0 
50 Pia,                 *  3   5  0   0  0   0   1   5   6  4  6  2  0  1  1   0 
 5 Hart,                   0   2  0   0  0   0   1   1   2  0  0  1  2  0  1   0 
10 Moore,                  7  12  1   1  0   0   0   4   4  2 15  0  2  0  0   0 
24 Miranda,                5   9  2   5  0   0   0   0   0  3 12  6  2  0  3   0 
32 Barclay,                2   4  0   0  0   0   1   3   4  3  4  0  0  0  0   0 
33 Roth,                   4   5  0   0  0   0   0   4   4  4  8  0  0  0  2   0 
40 Doades,                 1   1  0   0  1   4   0   0   0  1  3  0  0  1  1   0 
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               33  66  6  19 10  18   7  19  26 21 82 14 11  2 23   0

Total FG%  - 1st: 15/33  0.455  2nd:  18/33 0.545  Game:  0.500         Deadball
3-PT FG%   - 1st:  4/12  0.333  2nd:   2/7  0.286  Game:  0.316         Rebounds
Total FT%  - 1st:  5/10  0.500  2nd:   5/8  0.625  Game:  0.556           (0,0) 

HOME: Saint Louis College of Ph ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 5 Hurtte, Susana       F  1   4  0   1  0   1   0   2   2  1  2  1  8  0  0   0 
21 Renner, Hannah       F  3   8  0   0  3   8   1   1   2  4  9  2  4  2  0   0 
54 Wilburn, Jera        C  2   5  1   1  0   0   0   0   0  0  5  1  1  0  0   0 
 3 Wiedemer, Courtney   G  3   6  2   4  0   6   0   3   3  2  8  0  5  0  1   0 
10 Bailey, Jenna        G  5  13  1   3  3   4   0   0   0  4 14  2 10  0  3   0 
14 Owens, Lauren           0   3  0   1  0   0   0   1   1  1  0  1  1  0  1   0 
20 Haynes, Jenna           0   0  0   0  0   0   0   2   2  0  0  0  2  0  0   0 
30 Hentze, Rebecca         0   1  0   1  0   0   0   2   2  1  0  1  2  0  0   0 
52 Freund, Nicole          0   0  0   0  0   1   0   2   2  0  0  0  0  0  0   0 
53 Walton-Day, Jeana       0   1  0   0  2   2   1   1   2  1  2  0  2  0  0   0 
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               14  41  4  11  8  22   2  14  16 14 40  8 35  2  5   0

Total FG%  - 1st:  8/18  0.444  2nd:  6/23  0.261  Game:  0.341         Deadball
3-PT FG%   - 1st:  3/7   0.429  2nd:   1/4  0.250  Game:  0.364         Rebounds
Total FT%  - 1st:  3/8   0.375  2nd:  5/14  0.357  Game:  0.364           (0,0) 

Technical Fouls: OCC (0)  
               : SLP (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
     Oakland City University   39     43     82  
   Saint Louis College of Ph   22     18     40  
DakStats by Daktronics Inc. Brookings, SD