Record: Overall Home Away Neutral
All Games (3-19) (2-9) (1-9) (0-1)
Conference (0-8) (0-4) (0-3) (0-1)
Non-Conference (3-11) (2-5) (1-6) (0-0)

TOTAL 3-PT REBOUNDS
# Player   GP   GS   MIN   FG   FGA   PCT   FG   FGA   PCT   FT   FTA   PCT   OFF   DEF   TOT   PF   A   TO   BLK   ST   PTS

3    Emi Santhuff 20 15 130 57 187 .305 24 98 .245 34 42 .810 10 47 57 15 24 51 2 25 172
5    Shianne Russell 22 19 107 15 79 .190 0 7 .000 13 39 .333 22 32 54 44 34 68 0 15 43
10    Emily Nickels 19 16 143 42 150 .280 14 65 .215 27 34 .794 16 38 54 32 34 79 1 17 125
11    Kamara Cox 21 0 89 18 66 .273 0 4 .000 7 23 .304 15 31 46 30 11 37 0 18 43
13    Molly Hood 22 7 103 37 165 .224 21 93 .226 8 11 .727 7 37 44 30 18 61 2 17 103
20    Amber Laurent 20 2 113 30 101 .297 11 43 .256 5 11 .455 18 18 36 22 7 36 1 15 76
21    Courtney Darrah 18 5 75 14 63 .222 0 1 .000 27 58 .466 36 46 82 30 5 20 2 7 55
22    Heather Cohen 22 17 129 58 174 .333 0 0 .000 30 48 .625 42 73 115 27 13 30 10 12 146
30    Morgan Ciota 20 0 46 2 11 .182 0 1 .000 0 1 .000 9 8 17 9 1 14 0 2 4
33    Jaime Everett 22 12 104 46 147 .313 0 2 .000 14 25 .560 36 60 96 28 11 26 5 12 106
45    Allie Farr 19 11 92 29 107 .271 0 0 .000 18 23 .783 24 46 70 41 4 24 29 11 76
50    Samantha Bryant 20 0 69 9 22 .409 0 0 .000 4 13 .308 32 34 66 7 6 14 2 9 22
TEAM 22 39 61 31

Saint Louis College of Ph 22 1200 357 1274 .280 70 314 .223 187 328 .570 289 509 798 315 172 491 54 166 971

Opponents 22 1200 644 1543 .417 132 424 .311 228 372 .613 352 559 911 296 375 304 79 378 1648


SCORE BY PERIODS 1st 2nd OT1 TOTAL
Opponents 858 785 5 1648
Saint Louis College of Ph 428 531 12 971

DeadBall Rebounds: Saint Louis College of Ph 18 Opponents 25



DakStats by Daktronics Inc. Brookings, SD