Date: 11/3/2012 Arena:
Time: 1:00 pm City, State:
VISITOR: Saint Louis College of Ph ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
5 Russell, Shianne 2 6 0 0 0 0 1 2 3 4 4 0 5 0 0 0
10 Nickels, Emily 4 10 1 4 4 4 2 3 5 1 13 3 7 0 3 0
11 Cox, Kamara 3 8 0 0 3 5 2 6 8 4 9 1 4 0 5 0
13 Hood, Molly 2 10 1 4 1 1 1 1 2 1 6 0 1 0 5 0
22 Cohen, Heather 0 11 0 0 1 2 2 3 5 1 1 1 0 1 0 0
30 Ciota, Morgan 0 1 0 0 0 0 2 3 5 0 0 0 1 0 0 0
33 Everett, Jaime 1 7 0 0 0 0 3 4 7 1 2 1 1 0 1 0
45 Farr, Allie 3 11 0 0 1 2 0 4 4 4 7 1 0 0 2 0
50 Bryant, Samantha 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0
TEAM REBOUNDS 0 0 0 0
Team Totals 15 65 2 8 10 14 13 26 39 16 42 7 19 1 17 0
Total FG% - 1st: 0/0 0.000 2nd: 0/0 0.000 Game: 0.000 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 0/0 0.000 Game: 0.000 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 0/0 0.000 Game: 0.000 (0,0)
HOME: Faith Baptist ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
11 Bean, 1 13 0 7 3 8 0 6 6 3 5 1 6 2 5 0
15 Nichols, 1 7 1 2 0 1 2 4 6 2 3 0 2 0 1 0
23 Whitcomb, 3 11 0 4 1 2 2 0 2 1 7 0 3 0 2 0
32 Saatmann, 1 6 0 0 4 4 3 6 9 3 6 1 6 2 3 0
33 Grider, 2 6 0 0 3 6 4 8 12 3 7 0 1 8 0 0
35 Grogg, 4 8 0 1 0 0 0 4 4 1 8 1 6 0 0 0
41 Pearson, 0 4 0 0 0 0 2 1 3 2 0 1 3 0 0 0
44 Warne, 0 1 0 0 0 0 1 0 1 0 0 1 2 0 0 0
TEAM REBOUNDS 0 0 0 0
Team Totals 12 56 1 14 11 21 14 29 43 15 36 5 29 12 11 0
Total FG% - 1st: 0/0 0.000 2nd: 0/0 0.000 Game: 0.000 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 0/0 0.000 Game: 0.000 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 0/0 0.000 Game: 0.000 (0,0)
Technical Fouls: SCP (0)
: FBBC (0)
OFFICIALS :
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd TOTAL
Saint Louis College of Ph 26 16 42
Faith Baptist 19 17 36
DakStats by Daktronics Inc. Brookings,
SD