Date: 2/10/2013           Arena:  
Time: 1:00 pm             City, State:                                      

VISITOR: Saint Louis College of Ph ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S    MIN
33 Everett, Jaime       F  2  11  0   1  3   4   5   3   8  0  7  3  1  0  0   0:00
22 Cohen, Heather       C  3  12  0   0  3   4   2   2   4  1  9  1  1  0  0   0:00
 3 Santhuff, Emi        G  1   8  1   7  0   0   0   2   2  0  3  1  3  0  0   0:00
 5 Russell, Shianne     G  0   1  0   0  0   0   0   2   2  2  0  0  9  0  0   0:00
13 Hood, Molly          G  3   7  2   6  0   0   0   2   2  1  8  0  2  0  1   0:00
11 Cox, Kamara             0   3  0   0  2   2   1   1   2  0  2  1  2  0  0   0:00
20 Laurent, Amber          3   6  2   4  0   0   0   0   0  1  8  1  3  0  1   0:00
21 Darrah, Courtney        2   5  0   0  4   8   4   5   9  3  8  1  1  0  1   0:00
30 Ciota, Morgan           0   0  0   0  0   0   0   0   0  0  0  0  1  0  0   0:00
45 Farr, Allie             0   1  0   0  0   0   0   3   3  1  0  0  1  1  0   0:00
50 Bryant, Samantha        0   0  0   0  0   0   1   1   2  1  0  1  1  0  0   0:00
TEAM REBOUNDS                                    2   3   5           0          
Team Totals               14  54  5  18 12  18  15  24  39 10 45  9 25  1  3      0

Total FG%  - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000         Deadball
3-PT FG%   - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000         Rebounds
Total FT%  - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000           (0,0) 

HOME: Oakland City ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S    MIN
10 Moore,               *  8  12  1   2  4   4   6   7  13  2 21  1  2  3  1   0:00
11 Tedder,              *  6  13  0   3  1   1   1   0   1  1 13  3  0  0  2   0:00
12 Malin,               *  5   8  1   3  0   0   2   2   4  0 11  5  0  0  3   0:00
21 Hogg,                *  3   7  0   0  0   0   5   1   6  2  6  2  0  1  1   0:00
22 Kerchief,            *  3  11  2   4  2   2   1   3   4  0 10  4  1  0  3   0:00
 5 Greer,                  2   3  0   1  1   2   0   3   3  0  5  2  1  0  3   0:00
15 Menke,                  3   7  0   2  0   0   1   2   3  1  6  2  0  0  0   0:00
23 Forbes,                 1   2  0   0  0   2   0   1   1  1  2  1  1  0  1   0:00
24 Jones,                  4   8  2   4  0   0   0   5   5  1 10  3  0  0  1   0:00
31 Hobson,                 0   2  0   2  0   0   0   0   0  2  0  1  1  0  0   0:00
32 Evans,                  3   4  0   1  0   0   1   2   3  1  6  1  0  1  0   0:00
40 Skaggs,                 1   3  0   1  0   0   0   0   0  0  2  1  0  0  0   0:00
TEAM REBOUNDS                                    1   1   2           0          
Team Totals               39  80  6  23  8  11  18  27  45 11 92 26  6  5 15      0

Total FG%  - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000         Deadball
3-PT FG%   - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000         Rebounds
Total FT%  - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000           (0,0) 

Technical Fouls: SCP (0)  
               : OCU (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
   Saint Louis College of Ph   23     22     45  
                Oakland City   48     44     92  



DakStats by Daktronics Inc. Brookings, SD