Date: 1/13/2013           Arena:  
12:00 pm                  City, State:                                      

VISITOR: @ Midway vs. Point Park ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S    MIN
11 Schartner,           *  1   4  0   2  0   0   2   4   6  0  2  1  2  1  2  12:23
12 Dunmire,             *  3   9  3   9  1   2   1   0   1  0 10  0  0  0  2  25:00
23 Austin,              *  3  10  1   4  1   4   1   0   1  0  8  2  1  0  4  16:47
25 McCaslin,            *  1   5  0   3  0   2   1   2   3  0  2  2  1  0  1  20:09
43 Gallagher,           *  1   3  0   0  1   2   4   7  11  1  3  2  0  1  1  17:58
 3 Savisky,                1   4  0   0  5   6   3   1   4  0  7  5  2  0  2  15:52
22 Xenakis,                4   8  0   1  1   1   2   1   3  0  9  3  0  0  1  22:10
24 Davis,                  2   4  2   3  0   0   1   7   8  2  6  2  1  0  1  18:59
32 McPhatter,              3   7  0   2  1   2   1   4   5  1  7  1  1  0  1  15:03
34 Brownfield,             2   3  0   0  0   2   1   1   2  2  4  0  0  0  1  14:53
42 Shaw,                   5  10  0   0  0   2   2   2   4  0 10  1  3  0  2  20:46
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               26  67  6  24 10  23  19  29  48  6 68 19 11  2 18    200

Total FG%  - 1st: 11/36  0.306  2nd:  15/31 0.484  Game:  0.388         Deadball
3-PT FG%   - 1st:  3/13  0.231  2nd:  3/11  0.273  Game:  0.250         Rebounds
Total FT%  - 1st:  7/15  0.467  2nd:   3/8  0.375  Game:  0.435          (10,2) 

HOME: Saint Louis College of Ph ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S    MIN
22 Cohen, Heather       C  1   6  0   0  0   0   0   2   2  0  2  0  1  0  0  17:05
45 Farr, Allie          C  1   5  0   0  0   0   3   5   8  2  2  0  3  2  0  23:44
 3 Santhuff, Emi        G  2   7  1   6  0   0   1   2   3  1  5  0  2  0  2  29:24
 5 Russell, Shianne     G  0   2  0   1  0   2   1   2   3  3  0  1  4  0  0  19:57
10 Nickels, Emily       G  4  13  2   6  0   0   3   3   6  1 10  1  3  0  0  26:07
11 Cox, Kamara             0   0  0   0  0   0   1   1   2  4  0  0  1  0  1   8:52
13 Hood, Molly             3   7  1   3  0   0   0   3   3  0  7  1  1  0  0  18:36
20 Laurent, Amber          1   7  0   3  0   0   1   0   1  2  2  1  2  0  2  15:10
21 Darrah, Courtney        1   5  0   0  2   3   3   2   5  1  4  0  3  0  0  13:56
30 Ciota, Morgan           0   1  0   0  0   0   0   0   0  1  0  0  0  0  0   4:51
33 Everett, Jaime          0   2  0   0  0   0   0   0   0  0  0  0  1  0  0  12:20
50 Bryant, Samantha        0   1  0   0  0   0   0   2   2  0  0  0  0  0  0   9:58
TEAM REBOUNDS                                    0   0   0           1          
Team Totals               13  56  4  19  2   5  13  22  35 15 32  4 22  2  5    200

Total FG%  - 1st:  7/31  0.226  2nd:  6/25  0.240  Game:  0.232         Deadball
3-PT FG%   - 1st:  1/13  0.077  2nd:   3/6  0.500  Game:  0.211         Rebounds
Total FT%  - 1st:  0/0   0.000  2nd:   2/5  0.400  Game:  0.400           (2,3) 

Technical Fouls: PPU (0)  
               : SCP (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
     @ Midway vs. Point Park   32     36     68  
   Saint Louis College of Ph   15     17     32  



DakStats by Daktronics Inc. Brookings, SD