Record: Overall Home Away Neutral
All Games (7-18) (3-8) (4-9) (0-1)
Conference (0-8) (0-3) (0-4) (0-1)
Non-Conference (7-10) (3-5) (4-5) (0-0)

TOTAL 3-PT REBOUNDS
# Player   GP   GS   MIN   FG   FGA   PCT   FG   FGA   PCT   FT   FTA   PCT   OFF   DEF   TOT   PF   A   TO   BLK   ST   PTS

3    Jimmy Gherna 25 7 95 40 89 .449 1 10 .100 17 29 .586 10 44 54 36 49 67 3 8 98
4    Alish Kuply 14 1 34 5 27 .185 4 22 .182 1 3 .333 1 3 4 7 3 5 0 1 15
12    Shawn Menckowski 25 24 204 162 436 .372 65 211 .308 68 91 .747 31 113 144 44 47 53 3 24 457
20    Luke O'Brien 4 3 0 8 15 .533 0 1 .000 1 3 .333 8 7 15 3 11 6 0 5 17
22    Nick Kovarik 7 1 0 5 24 .208 0 1 .000 14 26 .538 6 24 30 21 20 10 2 4 24
24    Clayton Earhart 25 20 204 107 291 .368 45 143 .315 48 57 .842 22 80 102 75 41 46 11 14 307
30    Dan Hemann 25 23 141 63 137 .460 0 1 .000 38 75 .507 60 94 154 71 23 53 14 11 164
31    Gozie Uzendu 25 24 194 137 351 .390 33 113 .292 27 36 .750 59 148 207 37 54 47 28 43 334
32    Josh Kuhn 17 0 71 8 14 .571 0 0 .000 5 7 .714 12 11 23 15 4 5 0 5 21
33    Jonathan Tran 24 17 159 25 102 .245 6 17 .353 6 13 .462 5 43 48 39 29 52 0 10 62
34    Aaron Onkle 23 0 54 16 38 .421 0 7 .000 11 17 .647 27 32 59 43 8 15 0 9 43
40    Steven Cowdin 18 0 38 8 17 .471 0 4 .000 5 13 .385 1 10 11 13 8 19 0 8 21
41    Dan McGraw 6 0 0 2 5 .400 0 0 .000 2 4 .500 1 3 4 4 0 2 1 0 6
TEAM 8 22 30 5

Saint Louis College of Ph 25 1200 586 1546 .379 154 530 .291 243 374 .650 251 634 885 408 299 385 62 144 1569

Opponents 25 1200 689 1604 .430 188 575 .327 307 467 .657 278 638 916 353 345 255 65 243 1873


SCORE BY PERIODS 1st 2nd OT1 OT2 TOTAL
Opponents 912 1013 20 13 1958
Saint Louis College of Ph 770 772 21 6 1569

DeadBall Rebounds: Saint Louis College of Ph 17 Opponents 15



DakStats by Daktronics Inc. Brookings, SD