Date: 11/27/2012          Arena:  
Time: 8:00 pm             City, State:                                      

VISITOR: Greenville ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 0 Rollins,             *  1   6  0   0  0   0   0  14  14  0  2  0  2  4  4   0 
 2 Mumphard,            * 10  20  3   8  6   7   0   2   2  0 29  2  2  0  2   0 
11 Anderson,            *  4   6  0   0  0   0   0   0   0  0  8  2  2  0  2   0 
21 Giertz,              *  4   6  1   2  0   2   2   0   2  3  9  4  0  0  0   0 
22 Metzler,             *  6  14  3  10  4   4   0   4   4  2 19  0  0  0  2   0 
 4 Jones,                  6   6  0   0  1   3   0   1   1  2 13  4  0  0  2   0 
 5 Potts,                  0   6  0   0  3   4   2   0   2  4  3  0  0  0  0   0 
12 Mercer,                 1   1  0   0  0   0   0   0   0  1  2  0  0  0  0   0 
25 Mitchell,               2   2  0   0  0   2   2   0   2  4  4  0  0  0  2   0 
33 Albertson,              3   3  0   0  0   0   0   2   2  0  6  0  2  0  0   0 
34 Smith,                  4  14  3   7  0   0   0   4   4  2 11  0  0  0  0   0 
42 Mays,                   2   2  0   0  0   0   0   0   0  1  4  0  0  0  0   0 
44 Martin, K.              2   2  1   1  0   0   0   0   0  1  5  0  0  0  0   0 
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               47  90 11  28 14  22   6  27  33 21119 12  8  4 14   0

Total FG%  - 1st: 22/42  0.524  2nd:  25/48 0.521  Game:  0.522         Deadball
3-PT FG%   - 1st:  6/14  0.429  2nd:  5/14  0.357  Game:  0.393         Rebounds
Total FT%  - 1st:  9/12  0.750  2nd:  5/10  0.500  Game:  0.636           (0,0) 

HOME: Saint Louis College of Ph ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
30 Hemann, Dan          C  1   4  0   0  1   2   1   2   3  3  3  0  2  0  0   0 
31 Uzendu, Gozie        C  4   8  1   3  0   0   2   4   6  2  9  2  4  0  1   0 
 3 Gherna, Jimmy        G  0   2  0   1  5   6   0   4   4  3  5  2  3  0  0   0 
12 Menckowski, Shawn    G  7  19  2   6  3   3   0   4   4  1 19  3  4  0  1   0 
24 Earhart, Clayton     G 10  16  3   7  7   8   1   4   5  0 30  1  4  0  1   0 
 4 Kuply, Alish            0   2  0   1  0   0   0   2   2  0  0  1  1  0  0   0 
32 Kuhn, Josh              0   0  0   0  0   0   0   0   0  1  0  1  2  0  0   0 
33 Tran, Jonathan          1   4  0   2  1   2   0   1   1  1  3  1  2  0  0   0 
34 Onkle, Aaron            2   2  0   0  0   0   1   3   4  2  4  2  0  0  1   0 
40 Cowdin, Steven          2   3  0   0  1   3   0   1   1  2  5  2  3  0  2   0 
41 McGraw, Dan             1   2  0   0  0   0   1   1   2  0  2  0  1  1  0   0 
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               28  62  6  20 18  24   6  26  32 15 80 15 26  1  6   0

Total FG%  - 1st: 18/35  0.514  2nd:  10/27 0.370  Game:  0.452         Deadball
3-PT FG%   - 1st:  4/9   0.444  2nd:  2/11  0.182  Game:  0.300         Rebounds
Total FT%  - 1st:  2/5   0.400  2nd:  16/19 0.842  Game:  0.750           (0,0) 

Technical Fouls: GC (0)  
               : SCP (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
                  Greenville   59     60    119  
   Saint Louis College of Ph   42     38     80  


DakStats by Daktronics Inc. Brookings, SD