Date: 11/17/2012          Arena:  
Time: 2:00 pm             City, State:                                      

VISITOR: Saint Louis College of Ph ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
30 Hemann, Dan          C  2   8  0   1  2   2   6   4  10  3  6  1  2  0  2   0 
31 Uzendu, Gozie        C 12  25  2   5  2   2   5   8  13  1 28  1  0  1  1   0 
 3 Gherna, Jimmy        G  2   4  0   0  0   0   0   0   0  5  4  2  0  0  0   0 
12 Menckowski, Shawn    G  9  24  4  13  5   8   2   7   9  3 27  2  5  0  3   0 
24 Earhart, Clayton     G  2  11  1   4  4   5   2   5   7  5  9  3  1  0  0   0 
 4 Kuply, Alish            0   0  0   0  0   1   0   0   0  0  0  0  0  0  1   0 
22 Kovarik, Nick           1   5  0   0  5   8   3   2   5  5  7  1  2  0  0   0 
32 Kuhn, Josh              0   0  0   0  0   0   0   0   0  1  0  0  0  0  0   0 
33 Tran, Jonathan          0   2  0   0  1   3   0   4   4  0  1  2  1  0  0   0 
34 Onkle, Aaron            0   1  0   1  0   0   1   0   1  2  0  0  1  0  0   0 
40 Cowdin, Steven          0   0  0   0  1   2   0   1   1  1  1  0  1  0  0   0 
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               28  80  7  24 20  31  19  31  50 26 83 12 13  1  7   0

Total FG%  - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000         Deadball
3-PT FG%   - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000         Rebounds
Total FT%  - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000           (0,0) 

HOME: Albany ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
10 Tremblay,            *  2   8  0   2  6  10   3   1   4  5 10  3  3  0  3   0 
24 McVaigh,             *  6  17  2   5  5  10   2  12  14  3 19  1  1  3  1   0 
30 Redfern,             *  7  14  1   4  7   9   1   8   9  5 22  1  3  0  0   0 
34 Britt,               *  0   6  0   0  1   2   4   3   7  1  1  4  2  0  1   0 
54 Brown,               *  6  11  0   0  3   6   5   3   8  2 15  1  1  4  2   0 
 5 Daoud,                  0   1  0   0  0   0   0   0   0  0  0  0  0  0  0   0 
20 Beyer,                  1   2  0   1  1   1   0   0   0  0  3  0  0  0  0   0 
22 Nolan,                  2   3  1   1  0   0   0   1   1  2  5  0  0  0  0   0 
23 Henderson,              3   8  1   3  1   4   0   4   4  4  8  3  0  1  1   0 
32 Palmer,                 0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0 
33 Bressack,               0   0  0   0  1   2   0   0   0  1  1  0  0  0  0   0 
50 Okafor,                 2   4  0   0  0   0   1   0   1  1  4  0  1  0  0   0 
55 Elias,                  1   1  0   0  0   0   0   2   2  1  2  0  0  0  0   0 
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               30  75  5  16 25  44  16  34  50 25 90 13 11  8  8   0

Total FG%  - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000         Deadball
3-PT FG%   - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000         Rebounds
Total FT%  - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000           (0,0) 

Technical Fouls: SCP (0)  
               : ACP (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd    OT1    OT2   TOTAL 
   Saint Louis College of Ph   43     22     12     6      83  
                      Albany   29     36     12     13     90  


DakStats by Daktronics Inc. Brookings, SD