Date: 2/10/2013 Arena:
Time: 3:00 pm City, State:
VISITOR: Saint Louis College of Ph ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
30 Hemann, Dan C 5 11 0 0 0 2 5 1 6 4 10 0 0 5 1 0:00
31 Uzendu, Gozie C 5 15 0 5 3 4 1 6 7 1 13 2 1 1 3 0:00
12 Menckowski, Shawn G 6 16 2 9 0 1 1 2 3 0 14 3 1 0 0 0:00
24 Earhart, Clayton G 2 7 1 4 0 0 0 2 2 5 5 0 1 0 0 0:00
33 Tran, Jonathan G 0 4 0 2 0 0 0 1 1 2 0 3 4 0 0 0:00
3 Gherna, Jimmy 0 0 0 0 0 0 1 2 3 2 0 2 4 0 1 0:00
32 Kuhn, Josh 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0:00
34 Onkle, Aaron 1 2 0 0 0 0 1 4 5 5 2 0 2 0 0 0:00
40 Cowdin, Steven 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0:00
TEAM REBOUNDS 1 1 2 0
Team Totals 19 56 3 20 3 7 11 19 30 19 44 10 13 6 5 0
Total FG% - 1st: 0/0 0.000 2nd: 0/0 0.000 Game: 0.000 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 0/0 0.000 Game: 0.000 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 0/0 0.000 Game: 0.000 (0,0)
HOME: Oakland City ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
12 Powers, * 0 1 0 1 0 0 0 2 2 0 0 1 0 0 0 0:00
30 Stahl, * 7 17 0 1 7 9 5 8 13 2 21 0 0 0 0 0:00
32 LeFear, * 4 8 4 8 2 2 2 3 5 2 14 6 3 0 2 0:00
34 Smith, * 3 8 0 0 3 3 4 4 8 2 9 3 2 0 3 0:00
53 Morton, * 2 9 0 0 4 5 9 7 16 4 8 1 5 3 0 0:00
10 Simmons, 0 4 0 2 0 0 1 1 2 0 0 2 0 0 1 0:00
14 Wittmer, 4 11 2 5 0 0 2 0 2 2 10 3 3 0 1 0:00
24 Knepp, 2 6 1 5 0 0 1 1 2 0 5 0 0 0 1 0:00
TEAM REBOUNDS 1 2 3 0
Team Totals 22 64 7 22 16 19 25 28 53 12 67 16 13 3 8 0
Total FG% - 1st: 0/0 0.000 2nd: 0/0 0.000 Game: 0.000 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 0/0 0.000 Game: 0.000 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 0/0 0.000 Game: 0.000 (0,0)
Technical Fouls: SCP (0)
: OCU (0)
OFFICIALS :
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd TOTAL
Saint Louis College of Ph 29 15 44
Oakland City 30 37 67
DakStats by Daktronics Inc. Brookings,
SD