Date: 2/5/2013 Arena:
Time: 7:00 pm City, State:
VISITOR: Concordia ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
15 Stelzer, * 2 7 0 3 2 2 0 2 2 4 6 6 2 0 0 0:00
23 Duffy, * 5 16 2 10 2 2 1 0 1 0 14 1 1 0 1 0:00
44 Rall, * 1 2 1 2 0 0 1 4 5 2 3 0 3 0 0 0:00
45 Kapels, * 6 21 3 11 7 13 2 5 7 1 22 2 3 0 8 0:00
55 Lane, * 7 12 0 1 0 3 1 11 12 1 14 0 0 0 0 0:00
14 Delin, 1 4 0 2 0 0 1 2 3 1 2 0 1 0 0 0:00
50 McGinley, 1 4 0 3 1 1 0 3 3 5 3 2 0 0 2 0:00
51 Hannemann, 0 0 0 0 0 0 0 1 1 3 0 0 0 0 0 0:00
54 Schlund, 0 1 0 0 0 2 0 0 0 0 0 0 0 0 0 0:00
TEAM REBOUNDS 0 0 0 0
Team Totals 23 67 6 32 12 23 6 28 34 17 64 11 10 0 11 0
Total FG% - 1st: 9/32 0.281 2nd: 14/35 0.400 Game: 0.343 Deadball
3-PT FG% - 1st: 2/16 0.125 2nd: 4/16 0.250 Game: 0.188 Rebounds
Total FT% - 1st: 8/12 0.667 2nd: 4/11 0.364 Game: 0.522 (0,0)
HOME: Saint Louis College of Ph ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
30 Hemann, Dan C 1 6 0 0 4 4 3 5 8 2 6 0 2 0 0 0:00
31 Uzendu, Gozie C 7 10 3 4 5 6 2 6 8 3 22 4 2 0 1 0:00
12 Menckowski, Shawn G 5 15 2 8 8 11 2 8 10 2 20 2 5 0 1 0:00
24 Earhart, Clayton G 6 12 4 5 0 0 2 7 9 3 16 4 2 0 1 0:00
33 Tran, Jonathan G 1 6 0 0 1 2 0 5 5 2 3 2 3 0 1 0:00
3 Gherna, Jimmy 0 1 0 0 0 0 0 4 4 1 0 2 3 0 0 0:00
4 Kuply, Alish 2 4 1 2 0 0 0 0 0 0 5 0 1 0 0 0:00
34 Onkle, Aaron 0 1 0 0 0 0 0 1 1 3 0 0 0 0 0 0:00
TEAM REBOUNDS 0 0 0 0
Team Totals 22 55 10 19 18 23 9 36 45 16 72 14 18 0 4 0
Total FG% - 1st: 12/29 0.414 2nd: 10/26 0.385 Game: 0.400 Deadball
3-PT FG% - 1st: 8/11 0.727 2nd: 2/8 0.250 Game: 0.526 Rebounds
Total FT% - 1st: 4/4 1.000 2nd: 14/19 0.737 Game: 0.783 (0,0)
Technical Fouls: CS (0)
: SCP (0)
OFFICIALS :
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd TOTAL
Concordia 28 36 64
Saint Louis College of Ph 36 36 72
DakStats by Daktronics Inc. Brookings,
SD