Date: 2/1/2013 Arena: Tiernan Center
Time: 8:00 pm City, State: Richmond, IN
VISITOR: Saint Louis College of Ph (6-11, 0-5)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
30 Hemann, Dan C 0 3 0 0 2 4 1 3 4 5 2 0 4 1 0 20:30
31 Uzendu, Gozie C 7 23 2 9 2 2 8 8 16 0 18 3 3 2 2 38:14
12 Menckowski, Shawn G 5 17 2 10 0 0 0 3 3 0 12 3 2 0 0 32:48
24 Earhart, Clayton G 3 11 3 5 1 2 0 3 3 2 10 0 0 0 1 31:37
33 Tran, Jonathan G 2 6 1 1 0 0 0 1 1 4 5 0 5 0 1 30:00
3 Gherna, Jimmy 0 1 0 0 0 0 1 4 5 1 0 1 3 0 0 19:17
4 Kuply, Alish 0 2 0 2 0 0 0 0 0 0 0 1 0 0 0 8:36
32 Kuhn, Josh 1 1 0 0 2 2 1 1 2 0 4 0 0 0 2 18:58
TEAM REBOUNDS 0 4 4 0
Team Totals 18 64 8 27 7 10 11 27 38 12 51 8 17 3 6 200
Total FG% - 1st: 10/35 0.286 2nd: 8/29 0.276 Game: 0.281 Deadball
3-PT FG% - 1st: 6/17 0.353 2nd: 2/10 0.200 Game: 0.296 Rebounds
Total FT% - 1st: 2/2 1.000 2nd: 5/8 0.625 Game: 0.700 (1,0)
HOME: Indiana East (16-8, 6-3)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
5 Hopper, Jeff G 1 8 0 2 1 1 1 0 1 0 3 5 0 0 0 18:38
30 Isaac, Marcus G 12 16 9 13 3 3 1 3 4 2 36 2 2 0 3 26:33
43 Smith, Bakari G 0 2 0 0 0 0 2 5 7 2 0 3 2 1 1 14:56
2 Fangman, * 4 11 2 7 0 0 2 6 8 0 10 3 2 1 0 24:08
20 Ray, * 2 6 0 1 0 3 1 7 8 4 4 0 2 0 0 26:54
10 Davis, Vasha 4 8 1 3 2 4 1 4 5 2 11 0 2 0 4 17:47
11 Bollenbacher, Nick 2 6 0 2 0 0 1 1 2 1 4 5 2 0 2 21:22
22 Banet, Cody 2 5 0 2 5 5 0 4 4 2 9 1 0 1 0 19:09
42 Cook, Josh 3 4 0 0 0 0 3 2 5 2 6 1 0 1 0 13:06
45 Schlatter, Bryan 1 4 1 3 0 0 1 3 4 0 3 0 1 0 0 17:27
TEAM REBOUNDS 2 0 2 0
Team Totals 31 70 13 33 11 16 15 35 50 15 86 20 13 4 10 200
Total FG% - 1st: 14/31 0.452 2nd: 17/39 0.436 Game: 0.443 Deadball
3-PT FG% - 1st: 8/15 0.533 2nd: 5/18 0.278 Game: 0.394 Rebounds
Total FT% - 1st: 5/5 1.000 2nd: 6/11 0.545 Game: 0.688 (2,2)
Technical Fouls: SCP (0)
: IUE (0)
OFFICIALS :
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd TOTAL
Saint Louis College of Ph 28 23 51
Indiana East 41 45 86
DakStats by Daktronics Inc. Brookings,
SD