Date: 1/26/2013           Arena:  
Time: 3:00 pm             City, State:                                      

VISITOR: Asbury ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S    MIN
25 Penny, CJ            F  8  12  1   1  0   2   5   2   7  2 17  2  0  0  6   0:00
34 Jones, Justin        C  1   4  0   1  1   2   2   5   7  1  3  0  0  0  0   0:00
01 Brauner, Shawn       G  3   8  2   3  0   0   0   2   2  2  8  7  0  0  1   0:00
10 Delph, Adam          G  8  13  1   5  2   2   1   1   2  1 19  2  0  1  2   0:00
11 Morris, LeeVaughn    G  0   5  0   3  0   0   0   3   3  0  0  2  1  0  0   0:00
00 Gordon, DeQuann         2   3  0   0  2   4   2   5   7  1  6  2  1  1  2   0:00
05 Johnson, Marquel        4  13  2  10  0   0   0   7   7  1 10  1  2  0  0   0:00
15 Bair, Kyle              1   3  0   1  0   0   0   2   2  0  2  2  0  0  0   0:00
20 McLeish, Mitch          2   4  2   4  2   2   0   5   5  2  8  4  0  0  2   0:00
23 Richardson, Cam         4   7  1   3  0   2   0   1   1  0  9  1  0  0  1   0:00
30 Jefferson, Todd         4   5  0   0  0   0   2   0   2  1  8  1  0  0  0   0:00
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               37  77  9  31  7  14  12  33  45 11 90 24  4  2 14      0

Total FG%  - 1st: 17/35  0.486  2nd:  20/42 0.476  Game:  0.481         Deadball
3-PT FG%   - 1st:  3/12  0.250  2nd:  6/19  0.316  Game:  0.290         Rebounds
Total FT%  - 1st:  4/6   0.667  2nd:   3/8  0.375  Game:  0.500           (0,0) 

HOME: Saint Louis College of Ph ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S    MIN
30 Hemann, Dan          C  2   8  0   0  2   5   2   5   7  1  6  1  4  0  0   0:00
31 Uzendu, Gozie        C  4  16  1   6  3   4   3   7  10  1 12  0  2  0  1   0:00
12 Menckowski, Shawn    G  3  12  0   3  1   2   0   2   2  1  7  0  3  0  0   0:00
24 Earhart, Clayton     G  0  10  0   4  0   0   0   2   2  3  0  1  0  0  1   0:00
33 Tran, Jonathan       G  0   7  0   0  0   0   0   3   3  2  0  0  4  0  1   0:00
 3 Gherna, Jimmy           2   4  0   1  0   0   0   1   1  1  4  0  5  0  1   0:00
 4 Kuply, Alish            0   2  0   2  0   0   0   0   0  2  0  0  0  0  0   0:00
32 Kuhn, Josh              0   1  0   0  0   0   1   0   1  0  0  2  0  0  0   0:00
34 Onkle, Aaron            0   1  0   0  0   0   0   1   1  0  0  0  0  0  1   0:00
40 Cowdin, Steven          0   0  0   0  0   0   0   1   1  0  0  0  1  0  0   0:00
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               11  61  1  16  6  11   6  22  28 11 29  4 19  0  5      0

Total FG%  - 1st:  3/32  0.094  2nd:  8/29  0.276  Game:  0.180         Deadball
3-PT FG%   - 1st:  0/6   0.000  2nd:  1/10  0.100  Game:  0.063         Rebounds
Total FT%  - 1st:  1/4   0.250  2nd:   5/7  0.714  Game:  0.545           (0,0) 

Technical Fouls: AU (0)  
               : SCP (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
                      Asbury   41     49     90  
   Saint Louis College of Ph   7      22     29  



DakStats by Daktronics Inc. Brookings, SD