Date: 1/15/2013           Arena:  
Time: 7:00 pm             City, State:                                      

VISITOR: Saint Louis College of Ph ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S    MIN
 3 Gherna, Jimmy           0   1  0   1  0   0   0   1   1  0  0  4  0  1  0   0:00
12 Menckowski, Shawn       6  15  1   7  5   6   3   6   9  0 18  0  2  0  1   0:00
24 Earhart, Clayton        4  14  1   5  0   2   1   4   5  0  9  3  2  0  0   0:00
30 Hemann, Dan             4   7  0   0  4   5   3   5   8  0 12  3  1  0  1   0:00
31 Uzendu, Gozie           9  19  3   7  0   0   4   4   8  0 21  5  3  2  2   0:00
33 Tran, Jonathan          0   5  0   1  0   1   1   1   2  0  0  0  2  0  0   0:00
34 Onkle, Aaron            0   1  0   0  3   4   1   2   3  0  3  0  0  0  0   0:00
40 Cowdin, Steven          1   1  0   0  0   0   0   0   0  0  2  0  0  0  0   0:00
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               24  63  5  21 12  18  13  23  36  0 65 15 10  3  4      0

Total FG%  - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000         Deadball
3-PT FG%   - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000         Rebounds
Total FT%  - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000           (0,0) 

HOME: Boyce ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S    MIN
 0 Mason,                  5  13  2   8  2   2   0   4   4  0 14  7  4  0  3   0:00
 3 DeWitt,                 0   1  0   1  0   1   0   0   0  0  0  2  0  0  0   0:00
 5 Ammon,                  3   8  1   2  1   4   2   5   7  0  8  2  0  2  0   0:00
10 Courington,             0   2  0   1  0   0   0   1   1  0  0  0  0  0  1   0:00
12 Bruner,                 1   2  1   2  0   0   0   1   1  0  3  0  1  0  0   0:00
15 Hendrick,               1   3  0   2  0   0   1   3   4  0  2  1  1  0  0   0:00
20 Akers,                  1   2  1   2  1   2   0   2   2  0  4  0  0  0  0   0:00
23 Farley,                 5  14  2   8  2   4   0   2   2  0 14  2  2  0  2   0:00
32 Tingle,                 0   1  0   0  1   2   0   5   5  0  1  2  0  0  0   0:00
33 Marshall,               0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0:00
42 Barn,                   1   1  0   0  0   0   0   0   0  0  2  0  3  0  0   0:00
55 Crider,                 5   8  0   0  4   4   6   1   7  0 14  0  2  1  0   0:00
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               22  55  7  26 11  19   9  24  33  0 62 16 13  3  6      0

Total FG%  - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000         Deadball
3-PT FG%   - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000         Rebounds
Total FT%  - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000           (0,0) 

Technical Fouls: SCP (0)  
               : BoyC (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
   Saint Louis College of Ph   28     37     65  
                       Boyce   32     30     62  



DakStats by Daktronics Inc. Brookings, SD