Date: 1/13/2013           Arena:  
Time: 2:00 pm             City, State:                                      

VISITOR: @ Midway vs. Point Park ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S    MIN
 3 Heatherington,       *  6  10  0   3  2   3   1   6   7  2 14  4  4  0  0  27:00
10 McNeal,              * 13  16  4   5  0   0   0   2   2  0 30  1  0  0  0  22:35
22 Taylor,              *  3  10  2   8  0   0   2   2   4  0  8  6  0  0  0  27:13
33 Noszka,              *  3   6  2   5  0   0   0   3   3  1  8  1  1  0  3  22:35
50 Samoye,              *  6   6  0   0  2   3   1   8   9  1 14  0  0  2  0  20:50
00 Braxton,                7  10  5   8  2   2   2   3   5  2 21  1  1  0  2  24:17
11 Pohlot,                 3   4  0   0  1   2   3   5   8  0  7  0  1  0  0  12:03
23 Heatherington,          6   9  3   4  1   1   1   4   5  0 16  8  0  0  3  24:17
40 Sturt,                  5   7  0   1  0   1   1   1   2  1 10  1  1  0  1  19:10
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               52  78 16  34  8  12  11  34  45  7128 22  8  2  9    200

Total FG%  - 1st: 28/40  0.700  2nd:  24/38 0.632  Game:  0.667         Deadball
3-PT FG%   - 1st:  8/16  0.500  2nd:  8/18  0.444  Game:  0.471         Rebounds
Total FT%  - 1st:  4/5   0.800  2nd:   4/7  0.571  Game:  0.667           (2,1) 

HOME: Saint Louis College of Ph ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S    MIN
30 Hemann, Dan          C  2   5  0   0  1   2   1   2   3  2  5  0  0  0  0  22:21
31 Uzendu, Gozie        C  3   9  1   6  0   0   1   2   3  1  7  1  1  0  3  29:46
12 Menckowski, Shawn    G  9  17  2   9  1   2   3   1   4  1 21  0  1  0  1  29:51
24 Earhart, Clayton     G  6  20  1  10  2   2   0   1   1  4 15  0  2  0  0  30:39
33 Tran, Jonathan       G  3   5  1   1  0   0   0   3   3  1  7  2  1  0  0  26:02
 3 Gherna, Jimmy           1   2  0   0  0   0   0   2   2  0  2  0  2  0  0   9:39
 4 Kuply, Alish            2   7  2   7  0   0   1   1   2  0  6  0  1  0  0  13:01
32 Kuhn, Josh              0   0  0   0  0   0   1   1   2  1  0  0  0  0  0   8:49
34 Onkle, Aaron            1   4  0   1  1   1   0   1   1  2  3  0  0  0  0  15:45
40 Cowdin, Steven          1   2  0   0  0   0   0   0   0  1  2  1  3  0  0  14:07
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               28  71  7  34  5   7   7  14  21 13 68  4 11  0  4    200

Total FG%  - 1st: 15/32  0.469  2nd:  13/39 0.333  Game:  0.394         Deadball
3-PT FG%   - 1st:  3/16  0.188  2nd:  4/18  0.222  Game:  0.206         Rebounds
Total FT%  - 1st:  4/6   0.667  2nd:   1/1  1.000  Game:  0.714           (3,3) 

Technical Fouls: PPC (0)  
               : SCP (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
     @ Midway vs. Point Park   68     60    128  
   Saint Louis College of Ph   37     31     68  



DakStats by Daktronics Inc. Brookings, SD