Team: Saint Louis College of Ph Attack Serve Def Block Gen
No Player  SP    K   E  TA Pct Ast  SA  SE  RE Dig  BS  BA  BE BHE
1 Mensing, Mallory 3 1 1 3 .000 0 0 0 1 3 0 0 0 0
3 Becker, Lindsey 3 0 0 0 .000 0 0 0 1 2 0 0 0 1
4 Seier, Laura 3 2 6 18 -.222 1 0 0 2 1 0 1 0 0
8 LaBoube, Kaitlyn 3 1 0 3 .333 10 0 0 0 12 0 0 0 2
9 Toler, Kelsey 3 1 2 11 -.091 0 0 0 0 0 0 1 0 0
11 Hitpas, Alyssa 3 4 4 15 .000 0 0 1 4 4 0 0 0 0
12 Pfleger, Jade 3 3 1 11 .182 3 0 0 0 1 0 0 0 0
13 Plach, Kelly 3 2 1 11 .091 0 0 0 0 3 0 0 0 0
TM TEAM, 3 0

Team Totals: 14 15 72 -.014 14 0 1 8 26 0 2 0 3
Total Team Blocks: 1.0
 
Set K E TA PCT
1 3 7 19 -0.211
2 6 2 26 0.154
3 5 6 27 -0.037
TEAMS 1 2 3
Saint Louis College of Ph 7 10 7
Indiana University East 25 25 25
Team Records:
14-15
41-3
 
Team: Indiana University East Attack Serve Def Block Gen
No Player  SP    K   E  TA Pct Ast  SA  SE  RE Dig  BS  BA  BE BHE
1 Wissel, Anne 2 0 0 0 .000 1 2 0 0 1 0 0 0 0
2 Gutierrez, Allison 3 0 1 1 -1.000 2 1 0 0 6 0 0 0 0
4 Waechter, Kristin 3 0 0 0 .000 0 4 1 0 20 0 0 0 0
5 Strete, Brianna "Breezy" 3 14 1 19 .684 1 0 0 0 0 0 1 0 0
6 Shirilla, Lindsay 1 5 1 9 .444 0 0 0 0 0 0 0 0 0
7 Burroughs, Caitlin 2 4 2 6 .333 0 0 0 0 0 1 0 0 0
8 Crump, Lauren 3 0 0 0 .000 39 3 0 0 6 0 1 1 0
9 Shilling, Sarah 3 13 1 22 .545 0 0 0 0 3 0 0 0 0
10 Weber, Cinder 3 0 0 0 .000 0 0 1 0 1 0 0 0 0
11 Sahm, Brooke 1 1 0 2 .500 0 0 0 0 0 0 0 0 0
12 Kurz, Lindsay 3 0 0 0 .000 0 0 0 0 0 0 0 0 0
13 Livingston, Mallory 3 8 1 12 .583 0 0 0 0 3 1 0 0 0
15 VanGilder, Natasha 2 0 1 2 -.500 1 0 0 0 0 0 0 0 0
TM TEAM, 3 0

Team Totals: 45 8 73 .507 44 10 2 0 40 2 2 1 0
Total Team Blocks: 3.0
 
Set K E TA PCT
1 12 3 20 0.450
2 17 4 29 0.448
3 16 1 24 0.625
Site: Presidents Hall , Cincinnati, OH
Date: 11/9/2012   Attendance: 0 Length of Match: 0:53
Referees: ,


DakStats by Daktronics Inc. Brookings, SD