Team: @Midway vs Point Park Attack Serve Def Block Gen
No Player  SP    K   E  TA Pct Ast  SA  SE  RE Dig  BS  BA  BE BHE
2 Vavrek, Isabella 2 2 2 6 .000 1 2 0 0 1 0 1 0 0
3 Wurstle, Nicole 3 4 1 7 .429 0 0 0 0 0 0 6 0 0
5 Fitzgerald, Dana 3 0 0 0 .000 0 0 0 4 2 0 0 0 0
6 Wenger, Amanda 2 0 1 2 -.500 0 0 0 0 2 0 0 0 0
9 Sausman, Keaton 3 5 1 10 .400 0 0 0 0 0 1 5 1 0
10 Gillooly, Margaret 3 0 0 0 .000 0 0 0 1 11 0 0 0 0
11 Hall, Alyssa 3 1 0 1 1.000 1 1 1 1 3 0 0 0 0
12 Bradley, Cara 3 4 2 7 .286 19 0 0 0 3 0 2 0 1
14 Burkes, Kirsten 3 10 2 24 .333 1 0 0 0 1 1 0 0 0
15 Pugliese, Tayler 1 1 0 1 1.000 13 0 0 0 0 0 1 0 0
16 Oberacker, Lindsey 2 3 0 4 .750 0 0 0 0 1 0 0 0 0
17 Ardinger, Amanda 3 0 0 0 .000 0 0 1 0 4 0 0 0 0
18 Campbell, Ashley 3 6 1 12 .417 0 0 0 0 0 1 4 1 1
19 McLaughlin, Emily 2 0 0 0 .000 0 0 0 1 1 0 0 0 0
21 Caluori, Livia 1 2 1 3 .333 0 0 0 0 0 0 1 0 0
22 Kulp, Cassandra 2 0 0 0 .000 1 0 2 0 0 0 0 0 0
TM TEAM, 3 0

Team Totals: 38 11 77 .351 36 3 4 7 29 3 20 2 2
Total Team Blocks: 13.0
 
TEAMS 1 2 3
@Midway vs Point Park 25 25 25
Saint Louis College of Ph 17 10 17
Team Records:
 
 
 
Team: Saint Louis College of Ph Attack Serve Def Block Gen
No Player  SP    K   E  TA Pct Ast  SA  SE  RE Dig  BS  BA  BE BHE
1 Mensing, Mallory 1 0 0 4 .000 0 0 0 0 11 0 0 0 0
3 Becker, Lindsey 1 0 0 0 .000 0 0 3 0 0 0 0 0 0
4 Seier, Laura 1 5 3 13 .154 0 0 1 0 7 0 0 0 0
8 LaBoube, Kaitlyn 1 1 0 3 .333 18 0 1 0 10 2 0 0 0
9 Toler, Kelsey 1 3 3 13 .000 1 5 0 0 1 0 0 0 0
11 Hitpas, Alyssa 1 6 5 24 .042 0 2 1 2 4 0 1 0 0
12 Pfleger, Jade 1 2 3 13 -.077 0 0 0 0 2 0 0 0 0
13 Plach, Kelly 1 2 5 16 -.187 0 0 0 0 2 1 1 0 0
TM TEAM, 3 0

Team Totals: 19 19 86 .000 19 7 6 2 37 3 2 0 0
Total Team Blocks: 4.0
 
Site: , ,
Date: 10/28/2012   Attendance: 0 Length of Match: 0:00
Referees: ,


DakStats by Daktronics Inc. Brookings, SD