Team: Saint Louis College of Ph Attack Serve Def Block Gen
No Player  SP    K   E  TA Pct Ast  SA  SE  RE Dig  BS  BA  BE BHE
1 Mensing, Mallory 3 0 0 1 .000 0 0 0 1 13 0 0 0 0
3 Becker, Lindsey 3 0 0 1 .000 0 0 1 4 4 0 0 0 1
4 Seier, Laura 3 3 3 19 .000 0 0 0 6 5 0 1 0 0
5 Bauer, Sarah 1 0 3 3 -1.000 0 0 1 1 1 0 0 0 0
8 LaBoube, Kaitlyn 3 1 0 7 .143 22 0 0 0 7 1 2 0 0
9 Toler, Kelsey 3 5 2 12 .250 0 0 0 0 5 0 4 0 0
11 Hitpas, Alyssa 3 5 12 37 -.189 0 0 0 2 11 0 0 0 0
12 Pfleger, Jade 3 3 3 11 .000 1 0 0 0 3 0 2 0 1
13 Plach, Kelly 3 6 4 12 .167 0 0 0 0 3 0 0 0 0
TM TEAM, 3 7

Team Totals: 23 27 103 -.039 23 0 2 21 52 1 9 0 2
Total Team Blocks: 5.5
 
Set K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
4 0 0 0 0.000
5 0 0 0 0.000
TEAMS 1 2 3
Saint Louis College of Ph 18 12 20
Lindenwood-Belleville 25 25 25
Team Records:
 
 
 
Team: Lindenwood-Belleville Attack Serve Def Block Gen
No Player  SP    K   E  TA Pct Ast  SA  SE  RE Dig  BS  BA  BE BHE
1 Land, 1 0 0 0 .000 0 0 0 0 0 0 0 0 0
2 Boyer, 3 0 0 2 .000 0 2 1 0 21 0 0 0 0
3 Neill, 3 0 0 0 .000 0 0 0 0 0 0 0 0 0
6 Cathcart, 3 5 3 14 .143 0 4 2 0 6 2 2 4 1
7 Farrier, 3 10 1 18 .500 0 1 0 0 4 0 0 1 0
10 Forsyth, 3 6 4 20 .100 0 1 0 0 9 1 1 0 0
11 Meyer, 3 0 1 10 -.100 34 1 0 0 10 0 0 2 0
12 Laitinen, 3 9 5 26 .154 1 1 1 0 9 1 0 0 0
13 Walch, 3 9 3 25 .240 0 2 1 0 8 0 1 1 0
TM TEAM, 3 0

Team Totals: 39 17 115 .191 35 12 5 0 67 4 4 8 1
Total Team Blocks: 6.0
 
Set K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
4 0 0 0 0.000
5 0 0 0 0.000
Site: , ,
Date: 10/24/2012   Attendance: 0 Length of Match: 7:59
Referees: ,


DakStats by Daktronics Inc. Brookings, SD