Team: Harris Stowe State Univ. Attack Serve Def Block Gen
No Player  SP    K   E  TA Pct Ast  SA  SE  RE Dig  BS  BA  BE BHE
1 Lee, Kyesha 3 0 1 8 -.125 3 0 0 2 10 1 1 0 0
2 Taylor, Chandria 3 0 0 1 .000 2 1 0 1 5 0 0 0 0
3 Williams, Sydnee 3 2 4 12 -.167 4 2 0 0 6 0 0 1 0
4 Alexander, Kelly 3 2 3 7 -.143 4 0 0 0 8 1 2 2 0
7 McCorkle, Valencia 3 3 2 13 .077 1 1 1 3 6 2 1 0 0
11 Kleffner, Courtney 3 0 0 3 .000 7 0 1 0 2 0 0 1 0
TM TEAM, 3 0

Team Totals: 7 10 44 -.068 21 4 2 6 37 4 4 4 0
Total Team Blocks: 6.0
 
Set K E TA PCT
1 3 4 15 -0.067
2 1 2 15 -0.067
3 3 4 14 -0.071
TEAMS 1 2 3
Harris Stowe State Univ. 13 14 21
Saint Louis College of Ph 25 25 25
Team Records:
 
 
 
Team: Saint Louis College of Ph Attack Serve Def Block Gen
No Player  SP    K   E  TA Pct Ast  SA  SE  RE Dig  BS  BA  BE BHE
1 Mensing, Mallory 3 1 0 2 .500 1 1 0 2 9 0 0 0 0
3 Becker, Lindsey 3 0 0 2 .000 0 0 1 2 3 0 0 0 0
4 Seier, Laura 3 2 4 20 -.100 0 1 0 1 6 0 0 0 0
5 Bauer, Sarah 2 1 1 4 .000 1 0 0 0 3 0 0 0 0
8 LaBoube, Kaitlyn 3 4 0 4 1.000 25 2 2 0 8 0 2 0 0
9 Toler, Kelsey 3 9 1 18 .444 0 0 1 0 6 1 1 0 0
11 Hitpas, Alyssa 3 3 1 8 .250 0 0 1 0 8 0 0 0 0
12 Pfleger, Jade 3 7 1 16 .375 0 0 0 0 3 0 1 0 0
13 Plach, Kelly 3 7 2 12 .417 0 0 0 0 1 2 2 0 0
TM TEAM, 3 0

Team Totals: 34 10 86 .279 27 4 5 5 47 3 6 0 0
Total Team Blocks: 6.0
 
Set K E TA PCT
1 11 2 21 0.429
2 10 3 25 0.280
3 13 5 40 0.200
Site: , ,
Date: 10/15/2012   Attendance: 0 Length of Match: 8:05
Referees: ,


DakStats by Daktronics Inc. Brookings, SD