Team: Saint Louis College of Ph Attack Serve Def Block Gen
No Player  SP    K   E  TA Pct Ast  SA  SE  RE Dig  BS  BA  BE BHE
1 Mensing, Mallory 5 0 2 9 -.222 1 2 1 2 25 0 0 0 0
3 Becker, Lindsey 5 0 2 3 -.667 0 1 3 2 14 0 0 0 0
4 Seier, Laura 5 9 5 36 .111 1 1 1 2 18 0 0 0 0
8 LaBoube, Kaitlyn 5 0 0 13 .000 26 1 3 0 24 1 0 0 0
9 Toler, Kelsey 5 4 4 23 .000 0 3 0 0 10 0 1 2 0
11 Hitpas, Alyssa 5 13 7 45 .133 0 0 1 4 18 0 2 0 0
12 Pfleger, Jade 1 1 0 4 .250 1 0 0 0 1 0 0 0 0
13 Plach, Kelly 5 7 1 15 .400 2 0 0 2 3 0 2 0 0
16 Hall, Lindsay 4 3 1 9 .222 0 0 0 0 0 0 1 2 0
TM TEAM, 5 0

Team Totals: 37 22 157 .096 31 8 9 12 113 1 6 4 0
Total Team Blocks: 4.0
 
Set K E TA PCT
1 3 5 22 -0.091
2 6 5 32 0.031
3 12 3 31 0.290
4 11 6 47 0.106
5 5 3 25 0.080
TEAMS 1 2 3 4 5
Saint Louis College of Ph 13 17 25 27 12
Principia 25 25 18 25 15
Team Records:
 
 
 
Team: Principia Attack Serve Def Block Gen
No Player  SP    K   E  TA Pct Ast  SA  SE  RE Dig  BS  BA  BE BHE
TM TEAM, 5 0

Team Totals: 0 0 0 .000 0 0 0 0 0 0 0 0 0
Total Team Blocks: 0.0
 
Set K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
4 0 0 0 0.000
5 0 0 0 0.000
Site: , ,
Date: 10/2/2012   Attendance: 0 Length of Match: 9:12
Referees: ,


DakStats by Daktronics Inc. Brookings, SD