Team: Alice Lloyd College Attack Serve Def Block Gen
No Player  SP    K   E  TA Pct Ast  SA  SE  RE Dig  BS  BA  BE BHE
1 Pritchard, Delaney 3 0 0 2 .000 0 0 0 8 10 0 0 0 0
3 Fields, Kristin 3 1 2 8 -.125 0 1 0 4 4 0 0 0 0
4 Ginter, Jamie 2 1 0 1 1.000 0 0 0 1 2 0 0 0 0
11 Goble, Breanna 3 1 0 2 .500 0 0 2 1 0 0 0 0 0
14 Gibson, Maricka 1 0 0 0 .000 0 0 1 1 0 0 0 0 0
15 Fitzpatrick, Stacie 3 1 3 13 -.154 0 0 1 0 0 0 0 0 0
19 Brinegar, Shayla 2 0 0 0 .000 0 0 0 1 0 0 0 0 0
20 Miller, Brittany 3 0 0 2 .000 2 0 0 0 1 0 0 0 0
23 Bevins, Rebekah 3 1 1 5 .000 0 0 0 0 1 0 0 1 0
25 Boggs, Haley 3 0 0 6 .000 3 0 1 0 3 0 0 0 3
34 Huber, Sarrah 3 0 2 4 -.500 0 0 0 1 2 0 0 0 0
44 McFarland, Katie 3 2 2 15 .000 0 0 0 4 3 0 0 0 1
TM TEAM, 3 0

Team Totals: 7 10 58 -.052 5 1 5 21 26 0 0 1 4
Total Team Blocks: 0.0
 
Set K E TA PCT
1 4 2 25 0.080
2 3 4 21 -0.048
3 0 4 12 -0.333
TEAMS 1 2 3
Alice Lloyd College 9 8 2
Saint Louis College of Ph 25 25 25
Team Records:
 
 
 
Team: Saint Louis College of Ph Attack Serve Def Block Gen
No Player  SP    K   E  TA Pct Ast  SA  SE  RE Dig  BS  BA  BE BHE
1 Mensing, Mallory 3 0 1 2 -.500 0 1 0 1 7 0 0 0 0
3 Becker, Lindsey 3 1 0 3 .333 0 3 1 0 3 0 0 0 0
4 Seier, Laura 3 3 1 11 .182 0 5 0 0 6 0 1 0 0
8 LaBoube, Kaitlyn 3 1 0 2 .500 25 3 1 0 10 0 1 0 0
9 Toler, Kelsey 3 7 2 12 .417 0 1 0 0 3 2 2 0 0
11 Hitpas, Alyssa 3 10 1 20 .450 0 0 1 0 4 1 2 0 0
12 Pfleger, Jade 2 2 0 4 .500 0 0 0 0 0 0 0 0 0
13 Plach, Kelly 3 5 1 11 .364 1 0 0 0 0 1 2 0 0
16 Hall, Lindsay 1 0 0 1 .000 0 0 0 0 0 0 0 1 0
TM TEAM, 3 0

Team Totals: 29 6 66 .348 26 13 3 1 33 4 8 1 0
Total Team Blocks: 8.0
 
Set K E TA PCT
1 11 3 32 0.250
2 7 1 17 0.353
3 11 2 17 0.529
Site: , ,
Date: 9/29/2012   Attendance: 0 Length of Match: 2:00
Referees: ,


DakStats by Daktronics Inc. Brookings, SD