Team: Saint Louis College of Ph Attack Serve Def Block Gen
No Player  SP    K   E  TA Pct Ast  SA  SE  RE Dig  BS  BA  BE BHE
1 Mensing, Mallory 4 0 1 2 -.500 1 0 1 3 9 0 0 0 0
3 Becker, Lindsey 4 1 2 6 -.167 0 0 1 1 7 0 0 0 0
4 Seier, Laura 4 4 2 23 .087 0 1 1 6 11 0 0 0 0
8 LaBoube, Kaitlyn 4 1 1 5 .000 30 2 0 0 14 0 3 1 3
9 Toler, Kelsey 4 7 4 21 .143 0 0 0 0 2 0 2 0 0
11 Hitpas, Alyssa 4 10 2 19 .421 0 1 0 2 12 1 1 0 0
12 Pfleger, Jade 3 3 4 13 -.077 0 0 0 0 2 0 0 0 1
13 Plach, Kelly 4 6 1 12 .417 0 0 0 0 0 1 1 0 1
16 Hall, Lindsay 2 2 2 7 .000 0 0 0 0 0 0 1 0 0
TM TEAM, 4 0

Team Totals: 34 19 108 .139 31 4 3 12 57 2 8 1 5
Total Team Blocks: 6.0
 
Set K E TA PCT
1 9 2 28 0.250
2 9 4 21 0.238
3 6 7 30 -0.033
4 10 6 29 0.138
TEAMS 1 2 3 4
Saint Louis College of Ph 21 25 14 19
Brescia University 25 20 25 25
Team Records:
 
 
 
Team: Brescia University Attack Serve Def Block Gen
No Player  SP    K   E  TA Pct Ast  SA  SE  RE Dig  BS  BA  BE BHE
1 Tanner, Sarah 4 1 0 2 .500 0 0 0 0 10 0 0 0 0
2 Rhodes, Brianna 4 7 5 21 .095 0 0 0 1 2 0 0 1 0
3 Seyffarth, Sydney 4 0 1 1 -1.000 0 6 0 1 8 0 0 0 1
4 Carpenter, Kaylin 4 8 6 22 .091 0 0 1 1 1 1 0 0 1
5 McFarland, Chelsea 4 7 1 16 .375 0 0 0 1 0 0 1 1 0
7 Gedling, Hannah 1 1 0 2 .500 0 0 0 0 0 0 0 0 1
8 Mingus, Paige 4 0 0 0 .000 22 3 0 0 2 0 0 0 0
9 Washington, Alex 4 12 0 18 .667 1 3 2 0 1 3 1 2 0
12 Rothrock, Kayla 4 8 6 28 .071 0 0 0 0 8 1 0 0 0
15 King, Jordin 4 8 5 23 .130 0 0 0 0 4 0 0 0 0
17 Harper, Erin 4 0 0 0 .000 1 1 1 0 6 0 0 0 0
21 Root, Haley 4 0 1 2 -.500 25 1 3 0 6 0 0 0 3
31 Samual, Tierra 1 0 0 0 .000 0 0 0 1 3 0 0 0 0
TM TEAM, 4 0

Team Totals: 52 25 135 .200 49 14 7 5 51 5 2 4 6
Total Team Blocks: 6.0
 
Set K E TA PCT
1 21 9 50 0.240
2 8 7 20 0.050
3 10 3 33 0.212
4 13 6 32 0.219
Site: , ,
Date: 9/29/2012   Attendance: 0 Length of Match: 0:00
Referees: ,


DakStats by Daktronics Inc. Brookings, SD