Team: Cincinnati Christian (Ohi Attack Serve Def Block Gen
No Player  SP    K   E  TA Pct Ast  SA  SE  RE Dig  BS  BA  BE BHE
1 Graves, Makayla 4 1 0 6 .167 29 0 1 0 3 0 2 0 3
5 Mosley, Morgan 4 0 0 2 .000 14 1 0 0 5 0 1 0 1
6 Barkes, Cara 5 18 8 44 .227 0 3 1 0 24 0 1 0 0
7 Pruett, Abby 1 0 0 0 .000 0 0 1 0 0 0 0 0 0
10 Mahan, Abby 3 0 0 1 .000 0 2 1 0 6 0 0 0 0
11 Pettiford, Ashley 5 0 0 0 .000 0 0 2 0 10 0 0 0 0
13 Fordyc, MacKenzie 5 10 3 27 .259 0 7 3 0 19 0 1 0 0
16 Hammonds, Heather 5 13 5 41 .195 0 3 1 0 6 0 2 1 0
17 Reis, Monica 5 9 1 30 .267 1 0 1 0 6 2 5 0 0
19 Ferguson, Meghan 5 5 3 15 .133 1 0 0 0 2 1 2 2 0
TM TEAM, 5 0

Team Totals: 56 20 166 .217 45 16 11 0 81 3 14 3 4
Total Team Blocks: 10.0
 
Set K E TA PCT
1 56 20 166 0.217
2 0 0 0 0.000
3 0 0 0 0.000
4 0 0 0 0.000
5 0 0 0 0.000
TEAMS 1 2 3 4 5
Cincinnati Christian (Ohi 26 19 25 18 15
Saint Louis College of Ph 24 25 17 25 7
Team Records:
 
 
 
Team: Saint Louis College of Ph Attack Serve Def Block Gen
No Player  SP    K   E  TA Pct Ast  SA  SE  RE Dig  BS  BA  BE BHE
1 Mensing, Mallory 5 1 0 2 .500 11 2 1 8 27 0 0 0 0
3 Becker, Lindsey 5 0 0 0 .000 0 0 1 9 6 0 0 0 0
4 Seier, Laura 5 7 3 29 .138 0 2 1 2 7 0 0 0 0
8 LaBoube, Kaitlyn 5 1 0 2 .500 27 1 1 0 16 2 3 1 0
9 Toler, Kelsey 5 9 1 18 .444 0 2 2 0 2 3 4 2 0
11 Hitpas, Alyssa 5 17 3 39 .359 0 1 0 2 14 0 1 1 0
12 Pfleger, Jade 5 2 5 18 -.167 1 1 0 0 0 0 0 2 0
13 Plach, Kelly 5 4 3 14 .071 0 2 2 0 0 2 1 0 0
TM TEAM, 5 0

Team Totals: 41 15 122 .213 39 11 8 21 72 7 9 6 0
Total Team Blocks: 11.5
 
Set K E TA PCT
1 11 3 23 0.348
2 11 2 30 0.300
3 4 4 23 0.000
4 12 3 32 0.281
5 3 3 14 0.000
Site: , ,
Date: 9/15/2012   Attendance: 0 Length of Match: 2:11
Referees: ,


DakStats by Daktronics Inc. Brookings, SD