Team: Saint Louis College of Ph Attack Serve Def Block Gen
No Player  SP    K   E  TA Pct Ast  SA  SE  RE Dig  BS  BA  BE BHE
Toler, Kelsey 3 1 0 4 .250 0 0 1 0 0 0 1 2 0
Seier, Laura 3 0 4 15 -.267 0 0 0 0 6 0 0 0 0
Plach, Kelly 3 3 1 6 .333 0 0 0 0 1 0 0 0 0
Pfleger, Jade 3 0 2 13 -.154 2 0 0 0 0 0 0 0 0
Mensing, Mallory 3 0 0 4 .000 0 0 0 2 9 0 0 0 0
LaBoube, Kaitlyn 3 0 0 1 .000 8 0 0 0 7 0 1 0 0
Hitpas, Alyssa 3 7 5 26 .077 0 0 1 2 14 0 0 0 0
Becker, Lindsey 3 0 0 0 .000 0 0 0 3 0 0 0 0 0
TM TEAM, 3 0

Team Totals: 11 12 69 -.014 10 0 2 7 37 0 2 2 0
Total Team Blocks: 1.0
 
Set K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
4 0 0 0 0.000
5 0 0 0 0.000
TEAMS 1 2 3
Saint Louis College of Ph 13 9 12
Indiana University East 25 25 25
Team Records:
 
 
 
Team: Indiana University East Attack Serve Def Block Gen
No Player  SP    K   E  TA Pct Ast  SA  SE  RE Dig  BS  BA  BE BHE
1 Wissel, Anne 2 1 0 2 .500 0 0 0 0 5 0 0 0 0
2 Gutierrez, Allison 3 0 0 0 .000 1 1 2 0 4 0 0 0 0
3 Stoker, Meagan 1 0 0 0 .000 0 0 0 0 0 0 0 0 0
4 Waechter, Kristin 3 0 0 0 .000 0 0 1 0 7 0 0 0 1
5 Strete, Brianna "Breezy" 3 15 2 23 .565 0 1 2 0 0 0 0 0 0
6 Shirilla, Lindsay 1 2 0 2 1.000 0 0 0 0 0 0 0 0 0
7 Burroughs, Caitlin 3 6 3 9 .333 1 0 0 0 0 0 1 0 0
8 Crump, Lauren 3 1 0 1 1.000 13 0 0 0 2 0 0 0 0
9 Shilling, Sarah 3 8 1 15 .467 2 0 0 0 4 1 0 1 0
10 Weber, Cinder 3 0 0 2 .000 1 2 1 0 6 0 0 0 0
11 Sahm, Brooke 3 2 1 5 .200 0 0 0 0 1 0 0 0 0
12 Kurz, Lindsay 3 2 0 3 .667 22 3 2 0 3 0 0 0 0
13 Livingston, Mallory 1 3 1 7 .286 0 0 0 0 0 0 0 0 0
15 VanGilder, Natasha 2 2 0 4 .500 0 0 0 0 0 0 1 0 0
TM TEAM, 3 0

Team Totals: 42 8 73 .466 40 7 8 0 32 1 2 1 1
Total Team Blocks: 2.0
 
Set K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
4 0 0 0 0.000
5 0 0 0 0.000
Site: , ,
Date: 9/8/2012   Attendance: 0 Length of Match: 1:34
Referees: ,


DakStats by Daktronics Inc. Brookings, SD