Tuition & Costs
A St. Louis College of Pharmacy degree is an investment in your future. There are many financial aid options available to help students fund their education during their six years, including a deferred payment plan, which allows students and their families to pay part or all educational costs through monthly payments. No interest is charged, but there is a nominal fee. Please visit the Financial Aid & Scholarships page for more information.
Tuition
| Tuition : Year 1 | |
| Per semester (12-18 credit hours) | $12,259 |
| Per credit hour in excess of 18 credit hours | $805 |
| Per credit hour less than 12 credit hours | $805 |
| Summer session per credit hour | $805 |
| Tuition : Year 2 | |
| Per semester (12-18 credit hours) | $12,114 |
| Per credit hour in excess of 18 credit hours | $805 |
| Per credit hour less than 12 credit hours | $805 |
| Summer session per credit hour | $805 |
| Tuition : Year 3 | |
| Per semester (12-18 credit hours) | $13,304 |
| Per credit hour in excess of 18 credit hours | $885 |
| Per credit hour less than 12 credit hours | $885 |
| Summer session per credit hour | $885 |
| Tuition : Year 4 | |
| Per semester (12-18 credit hours) | $13,304 |
| Per credit hour in excess of 18 credit hours | $885 |
| Per credit hour less than 12 credit hours | $885 |
| Summer session per credit hour | $885 |
| Tuition : Year 5 | |
| Per semester (12-18 credit hours) | $13,304 |
| Per credit hour in excess of 18 credit hours | $885 |
| Per credit hour less than 12 credit hours | $885 |
| Summer session per credit hour | $885 |
| Tuition : Year 6 | |
| Summer Semester | $8,870 |
| Fall Semester | $8,869 |
| Spring Semester | $8,869 |
| Per credit hour in excess of 18 credit hours | $885 |
| Per credit hour less than 12 credit hours |
$885 |
Fees
| Application Fee | $50 |
| Student Activity Fee - per semester | $80 |
| New Student Programs (Freshman) | $250 |
| New Student Programs (Advance Standing) | $75 |
|
Prof. Liability Ins. & Access Pharmacy |
$58 |
| Residence Hall Fee - See Reverse Side | |
|
Housing Security Deposit - per student |
$150 |
| Graduation Fee (Pharm.D.) | $400 |
| Student Health Insurance - academic year (required if not already covered) |
$2,400 |